UNITED STATES | ||
SECURITIES AND EXCHANGE COMMISSION | ||
Washington, D.C. 20549 |
SCHEDULE 13G
Under the Securities Exchange Act of
1934
(Amendment No. __)
Summit Midstream Partners, LP
(Name of Issuer)
Common Units
(Title of Class of Securities)
866142409
(CUSIP Number)
November 17, 2020
(Date of Event Which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o | Rule 13d-1(b) |
x | Rule 13d-1(c) |
o | Rule 13d-1(d) |
*The remainder of this cover page shall be filled out for a reporting person’s initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be “filed” for the purpose of Section 18 of the Securities Exchange Act of 1934 (“Act”) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXVII CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 12,189 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 12,189 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 12,189 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2%* | ||||||
12 | Type of Reporting Person CO | ||||||
|
-2-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXVII CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 12,189 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 12,189 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 12,189 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person FI | ||||||
-3-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXVIIIR CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 13,531 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 13,531 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 13,531 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person CO | ||||||
-4-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXVIIIR CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 13,531 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 13,531 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 13,531 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person FI | ||||||
-5-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXIX CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 10,615 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 10,615 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 10,615 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person CO | ||||||
-6-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXIX CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 10,615 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 10,615 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 10,615 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person FI | ||||||
-7-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXIR CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 22,374 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 22,374 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 22,374 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.4% | ||||||
12 | Type of Reporting Person CO | ||||||
-8-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXIR CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 22,374 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 22,374 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 22,374 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.4% | ||||||
12 | Type of Reporting Person FI | ||||||
-9-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXIIR CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 11,874 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 11,874 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 11,874 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person CO | ||||||
-10-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXIIR CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 11,874 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 11,874 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 11,874 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person FI | ||||||
-11-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXIV CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 18,999 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 18,999 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 18,999 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person CO | ||||||
-12-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXIV CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 18,999 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 18,999 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 18,999 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person FI | ||||||
-13-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXVR CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 10,974 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 10,974 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 10,974 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person CO | ||||||
-14-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXVR CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 10,974 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 10,974 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 10,974 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person FI | ||||||
-15-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXVII CLO Issuer Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 17,083 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 17,083 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 17,083 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person CO | ||||||
-16-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXVII CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 17,083 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 17,083 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 17,083 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person FI | ||||||
-17-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXVIII CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 10,408 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 10,408 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 10,408 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person CO | ||||||
-18-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXVIII CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 10,408 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 10,408 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 10,408 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person FI | ||||||
-19-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXIX CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 11,874 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 11,874 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 11,874 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person CO | ||||||
-20-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XXXIX CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 11,874 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 11,874 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 11,874 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person FI | ||||||
-21-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XL CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 17,533 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 17,533 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 17,533 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person CO | ||||||
-22-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XL CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 17,533 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 17,533 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 17,533 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person FI | ||||||
-23-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLI CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 15,166 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 15,166 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 15,166 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person CO | ||||||
-24-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLI CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 15,166 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 15,166 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 15,166 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person FI | ||||||
-25-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLII CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 11,403 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 11,403 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 11,403 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person CO | ||||||
-26-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLII CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 11,403 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 11,403 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 11,403 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person FI | ||||||
-27-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLIII CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 17,607 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 17,607 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 17,607 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person CO | ||||||
-28-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLIII CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 17,607 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 17,607 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 17,607 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.3% | ||||||
12 | Type of Reporting Person FI | ||||||
-29-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLIV CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 43,316 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 43,316 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 43,316 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.7% | ||||||
12 | Type of Reporting Person CO | ||||||
-30-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLIV CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 43,316 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 43,316 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 43,316 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.7% | ||||||
12 | Type of Reporting Person FI | ||||||
-31-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLV CLO Issuer Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 11,265 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 11,265 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 11,265 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person CO | ||||||
-32-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLV CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Cayman Islands | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 11,265 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 11,265 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 11,265 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person FI | ||||||
-33-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLVI CLO Tax Subsidiary Inc. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
4 | Citizen or Place of Organization Delaware | ||||||
Number of Shares Beneficially Owned by Each Reporting Person With |
5 | Sole Voting Power 0 | |||||
6 | Shared Voting Power 14,657 | ||||||
7 | Sole Dispositive Power 0 | ||||||
8 | Shared Dispositive Power 14,657 | ||||||
9 | Aggregate Amount Beneficially Owned by Each Reporting Person 14,657 | ||||||
10 | Check if the Aggregate Amount in Row (9) Excludes Certain Shares o Not Applicable | ||||||
11 | Percent of Class Represented by Amount in Row 9 0.2% | ||||||
12 | Type of Reporting Person CO | ||||||
-34-
CUSIP No. 866142409 | Schedule 13G | ||||||
1 | Names of Reporting Persons Ares XLVI CLO Ltd. | ||||||
2 | Check the Appropriate Box if a Member of a Group | ||||||
(a) | o | ||||||
(b) | o | ||||||
3 | SEC Use Only | ||||||
